UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
BUST | IN | 34.2 | 35.8 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.3 |
CM | 87 | 91 | 95 | 100 | 105 | 110 | 115 | 120 | |
WAIST | IN | 27.2 | 28.7 | 30.3 | 32.3 | 34.2 | 36.2 | 38.2 | 40.2 |
CM | 69 | 73 | 77 | 82 | 87 | 92 | 97 | 102 | |
HIPS | IN | 36.6 | 38.2 | 39.8 | 41.7 | 43.7 | 45.7 | 47.7 | 49.7 |
CM | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 | |
SHOULDER WIDTH | IN | 13.8 | 14.2 | 14.6 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 |
CM | 35 | 36 | 37 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
ALL MEASUREMENTS ARE BASED ON ACTUAL BODY MEASUREMENTS, NOT GARMENT MEASUREMETNS
All our shirts are designed for maximum fit and comfort, and some customers prefer to wear them looser than others.
-
Available in Ivory Cotton Sateen, or Black Cotton Sateen
-
97% cotton, 3% elastane cotton sateen Italian fabric – medium weight with a slight sheen
-
Tailored silhouette
-
Cross over front that doesn’t gape open
-
Covered button front
-
Belt and sliding buckle at back waist
-
Stand collar
-
Standard cuffs – 2 buttons
-
Roomy across the bust
-
Body length front: sizes 8-10: 67cm – 67.5cm, sizes 12-14: 68cm – 68.5cm, sizes 16-18: 69cm – 69.5cm
-
Long line body length back: sizes 8-10: 72.5cm – 73cm, sizes 12-14: 73. 5cm – 74cm, sizes 16-18: 74.5cm – 75cm
-
Machine wash, cool iron
-
Model is wearing a size 8, height is is 5'9"